Geriatric Plan
For Seniors
Target Population
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | BENEFIT TABLE | STANDARD -INSURANCE PLAN (SIP) - Senior | VALUE - INSURANCE PLAN (VIP) - Senior |
---|---|---|---|---|---|---|---|
1 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Overall annual Limit | N1,000,000.00 | N1,500,000.00 |
2 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Consultation | Covered (Basic consultation with your Primary Care Provider (PCP) | Covered (Basic consultation with your Primary Care Provider (PCP) |
3 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Common Specialist Consultation | Cover for 6 visits/annum (Consultation with Dermatologist, Orthopaedic Surgeon, Cardiologist, E.N.T surgeon) | Covered for 15 visits/annum (Consultation with Dermatologist, Orthopaedic Surgeon, Cardiologist, E.N.T surgeon) |
4 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Rare Specialist Consultation | Covered on referral only for 2 Consultations/ Annum with Nephrologist, Neurosurgeon Urologist, Rheumatologist) | Covered on referral only for 5 Consultations/Annum with Nephrologist, Neurosurgeon Urologist, Rheumatologist) |
5 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | |||
6 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Drugs and medications for acute illness | Covered | Covered |
7 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Prescription drugs for chronic illnesses (E.g., diabetes, hypertension, arthritis, etc.) | 65% co-pay | 35% Co-pay |
8 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | |||
9 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Laboratory & Diagnostics | ||
10 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Basic | Covered | Covered |
11 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | |||
12 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | X-ray | ||
13 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Basic | Covered | Covered |
14 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | |||
15 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Ultrasound Scan | ||
16 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Basic | Covered | Covered |
17 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | |||
18 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Hospitalization | Covered 21 days/annum | Covered 21 days/annum |
19 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Standard ward | Covered | Covered |
20 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | 3-4 bedded ward | Covered | Covered |
21 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Semi-Private / standard private Ward | Not covered | Covered |
22 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | |||
23 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Dental Care | N10,000 Limit | N15,000 overall Limit |
24 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Primary dental care | Covered for treatment with the Primary Care Provider | Covered for treatment with the Primary Care Provider |
25 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Dental Care. Visit to dentist (Scaling & Polishing), Nonsurgical Dental Care (All dentist visits require appointment authorization) | Covered within above limit | Covered within above limit |
26 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | |||
27 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Optical Care | N15,000 overall limit | N25,000 Limit |
28 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Primary eye care | Covered for treatment with PCP provider | Covered for treatment with PCP Provider |
29 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Visit to opticians: Drugs/Eye Tests/Refraction/Lens & Frame/annum | Covered within above limit | Covered within above limit |
30 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Optical Care (Treatment of Eye Diseases) & Ophthalmic Surgery (Up to Surgical Limit) | Covered up to Surgical Limit | Covered up to Surgical Limit |
31 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | |||
32 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Emergency | Annual limit of N100,000 | Annual limit of N200,000 |
33 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Accident/Emergency Stabilization | Covered for 24hrs or within above monetary Limit | Covered for 24hrs or within above monetary Limit |
34 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Emergency road Ambulance Services | Hospital to Hospital | Hospital to Hospital |
35 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Intensive Care Unit | Covered within above Limit covered | Covered within above Limit covered |
36 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | ***Travel Care | Covered | Covered |
37 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | |||
38 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Surgeries | NGN250,000 overall limit | N350,000 overall limit |
39 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Minor (Primary suture, lipoma excision, incision and drainage, keloid excision, minor burns, wound debridement etc.) | covered | covered |
40 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Intermediate-- (Hernioraphy, colostomy, tenoplasty, diaphragmatic hernia repair, gastroenterostomy, etc.) | covered | covered |
41 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Major (Laparotomy, urethrectomy, splenorraphy etc.) | covered | covered |
42 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | |||
43 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Special Procedures | ||
44 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Blood Transfusion | Covered (up to 3 Pints) | Covered (up to 5 Pints) |
45 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | P.O.P | 1 cast | 2 cast |
46 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Physiotherapy | Covered (5 sessions/annum) limit N15,000 per annum | Covered (10 sessions/annum) limit N25,000.00 Per annum |
47 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | HIV Counselling and testing and drugs from local centers | Covered in Govt. NACA Centers only | Covered in Govt. NACA Centers only |
48 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Dialysis – Covered Under Provider Network | Not covered | Covered 1 session |
49 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Cancer Therapy: oncology tests, drugs, chemotherapy | Not covered | Not covered |
50 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | |||
51 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Extra Radiological | ||
52 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | CT Scan or MRI – Covered Under Provider Network | Covered (I Payment Per annum) | Covered (1 Payment Per annum) |
53 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Adult wellness Check (Annually) | Physical Examination, Fasting Blood Sugar, Height. BMI, Blood Pressure, Urinalysis, Fecal Occult blood, Carcinoembryonic antigen (CEA) | Physical Examination, Fasting Blood Sugar, Height. BMI, Blood Pressure, Urinalysis, Fecal Occult blood, Carcinoembryonic antigen (CEA)) |
54 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | |||
55 | nhaadmin | 14/06/2024 06:26 PM | nhaadmin | 14/06/2024 06:26 PM | Premium | ₦354,900 | ₦655,200 |
After having had a C-section in Port Harcourt under Novo Health Africa’s health plan, I can attest to the fact that I have never had a bad experience with them. Their service has always been commendable.
- Nora N.
Since my daughter was diagnosed with a serious illness, I can confidently say that Novo Health Africa (NHA) has been the most helpful HMO for us. After my job was terminated, I opted for NHA’s retail plan because of their excellent service and support.
- Ifechukwu M.
The telemedicine feature on the Novo Health Africa app is incredibly convenient. I can consult with doctors from the comfort of my home, which is a huge plus. It has saved me time and made healthcare more accessible.
- Ibrahim B.
The customer support at Novo Health Africa is fantastic. They are always helpful and resolve issues quickly. It is reassuring to know that I can count on them for any assistance I need.
- Ngozi O.
My experience with Novo Health Africa has been nothing short of excellent. From the quality of care to the efficiency of their services, everything is top-notch. I highly recommend them to anyone looking for a reliable HMO.
- Uchendu E.
Novo Health Africa provides outstanding medical care. The doctors are knowledgeable and caring, and the facilities are always clean and well-maintained. I have never felt more confident about my health coverage.
- Omopemi O.
I love the comprehensive health plans Novo Health Africa offers. They cater to all my family’s needs at an affordable price. The range of services included is vast, ensuring we get the best care possible.
- Adebayo O.
The Novo Health Africa app is a game-changer! It is user-friendly, and I can easily access my medical history, schedule appointments, and get reminders for my next check-up. It has made managing my health so much easier.
- Chidinma N.
The response time at Novo Health Africa is impressive. Whether I need to schedule an appointment or have a query, their customer service is prompt and efficient. It gives me great peace of mind knowing they are always there when I need them.
- Adeyemi T.
I have been with Novo Health Africa for over three years now, and their service has been exceptional. The care I receive is thorough and compassionate, and their team is always ready to assist. I could not ask for better healthcare coverage.
- Amara I.
I have been with Novo Health for the past two years, and the service has been exceptional, especially regarding timely delivery of my medications. My experience with Novo Health cannot be compared to my previous HMO. Novo Health consistently provides the outstanding service they are known for, and I have no plans of leaving. They are truly one of the best HMOs I have ever encountered.
- Sunday N.
My experience with Novo Health Africa has been exceptional. I appreciate the entire team for their support and comprehensive coverage, including cancer care services. Their dedication to my family’s health has been invaluable. I will always recommend Novo Health Africa HMO to friends and family as one of the best and most reliable HMOs I’ve encountered.